
2022-2023 TRYOUT REGISTRATION
If you have any questions during the registration process, please feel free to send your questions to [email protected] or call 630-930-4816. Supplemental Tryouts are always available upon request.
TRYOUT REGISTRATION INSTRUCTIONS
All players interested in playing for Synergy Soccer Club for the 2022-2023 soccer year must be entered in the registration system using the link above. By clicking on the link, you will be taken to the website for the club software that Synergy will use for tryout registration, team placement, and additional team functions. In this system, each family will need to create one family account. From there you will need to fill out the registration information for your child. If you need to register additional players, you should log back into your family account and click on the link “Add Player to Family”. You can then fill out the registration form for a second child.
OPEN TRYOUT SCHEDULES
Supplemental Tryouts 2011 – 2016 Birth Years
2011 and 2012 Boys and Girls – Monday, November 28th 4:30-5:45pm
2013 – 2016 Boys – Tuesday, November 29th 5:00-6:00pm
2013 – 2016 Girls – Tuesday, November 29th 6:00-7:00pm
at the Connect 44 Center in Lombard
Connect 44 Center is located at 1514 South Main Street in Lombard. Players can wear cleats on this brand-new turf surface!
Tryouts for the 2022-2023 soccer year will begin in late April and end in mid May. Different teams will have different tryouts dates and times due to league rules.
Tryouts will be held at Glenbard South High School on the turf stadium field. 23W200 Butterfield Road in Glen Ellyn, IL.
Youth Girls Tryouts will be held at Kensington Park in Lombard. 21W156 Kensington Road.
Players are required to show up in proper soccer playing attire and have their own water.
Boys Schedule
Birth Year - Age | Date | Time | Location |
---|---|---|---|
2015/16 - 8U Boys | Monday, April 25th Tuesday, April 26th | 4:30-6:00PM 4:30-6:00PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
2014 - 9U Boys | Monday, April 25th Tuesday, April 26th | 4:30-6:00PM 4:30-6:00PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
2013 - 10U Boys | Monday, April 25th Tuesday, April 26th | 4:30-6:00PM 4:30-6:00PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
2012 - 11U Boys | Monday, April 25th Tuesday, April 26th | 4:30-6:00PM 6:00-7:30PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
2011 - 12U Boys | Monday, April 25th Tuesday, April 26th | 6:00-7:30PM 6:00-7:30PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
2010 - 13U Boys | Monday, April 25th Tuesday, April 26th | 6:00-7:30PM 6:00-7:30PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
2009 - 14U Boys | Monday, April 25th Tuesday, April 26th | 6:00-7:30PM 6:00-7:30PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
2008 - 15U Boys | Monday, April 25th Tuesday, April 26th | 6:00-7:30PM 7:30-9:00PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
2007 - 16U Boys | Monday, April 25th Tuesday, April 26th | 7:30-9:00PM 7:30-9:00PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
2006 - 17U Boys | Monday, April 25th Tuesday, April 26th | 7:30-9:00PM 7:30-9:00PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
2005 - 18U Boys | Monday, April 25th Tuesday, April 26th | 7:30-9:00PM 7:30-9:00PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
2004 - 19U Boys | Monday, April 25th Tuesday, April 26th | 7:30-9:00PM 7:30-9:00PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
Girls Schedule
Birth Year - Age | Date | Time | Location |
---|---|---|---|
2015/16 - 8U Girls | Saturday, May 21st Sunday, May 22nd | 5:00-6:30PM 5:00-6:30PM | Naperville Yard Kensington Park, Lombard |
2014 - 9U Girls | Saturday, May 21st Sunday, May 22nd | 5:00-6:30PM 5:00-6:30PM | Naperville Yard Kensington Park, Lombard |
2013 - 10U Girls | Saturday, May 21st Sunday, May 22nd | 5:00-6:30PM 5:00-6:30PM | Naperville Yard Kensington Park, Lombard |
2012 - 11U Girls | Saturday, May 21st Sunday, May 22nd | 5:00-6:30PM 6:30-8:00PM | Naperville Yard Kensington Park, Lombard |
2011 - 12U Girls | Saturday, May 21st Sunday, May 22nd | 6:30-8:00PM 6:30-8:00PM | Naperville Yard Kensington Park, Lombard |
2010 - 13U Girls | Saturday, May 21st Sunday, May 22nd | 6:30-8:00PM 6:30-8:00PM | Naperville Yard Kensington Park, Lombard |
2009 - 14U Girls | Saturday, May 21st Sunday, May 22nd | 6:30-8:00PM 6:30-8:00PM | Naperville Yard Kensington Park, Lombard |
2008 - 15U Girls | Saturday, May 7th Sunday, May 8th | 7:30-9:00PM 7:30-9:00PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
2007 - 16U Girls | Saturday, May 7th Sunday, May 8th | 7:30-9:00PM 7:30-9:00PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
2006 - 17U Girls | Saturday, May 7th Sunday, May 8th | 7:30-9:00PM 7:30-9:00PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
2005 - 18U Girls | Saturday, May 7th Sunday, May 8th | 7:30-9:00PM 7:30-9:00PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
2004 - 19U Girls | Saturday, May 7th Sunday, May 8th | 7:30-9:00PM 7:30-9:00PM | Glenbard South HS - Turf Field Glenbard South HS - Turf Field |
We will do our best to make any accommodation necessary to ensure every player has a chance to tryout with Synergy SC.
Supplemental tryouts available for all ages and teams. Please contact [email protected] for details.
CLUB POLICIES
We have outlined our club policies and are available for you to download here.